« Lab architecture » : différence entre les versions
									
								
												
				Sauter à la navigation
				Sauter à la recherche
				
				
							
								
					
								
							
		 (Page créée avec « This [https://www.openstack.org/ Openstack] Lab is composed of one region (''fr1'') and two availability zones (''az1'' and ''az2'').  In the first availability zone :... »)  | 
				mAucun résumé des modifications  | 
				||
| Ligne 9 : | Ligne 9 : | ||
* 3 compute nodes  | * 3 compute nodes  | ||
* 1 Ceph cluster  | * 1 Ceph cluster  | ||
<br />  | |||
[[Fichier:Lab architecture.png|center|thumb|900px|Lab architecture]]  | [[Fichier:Lab architecture.png|center|thumb|900px|Lab architecture]]  | ||
<br />  | |||
The different networks are :  | The different networks are :  | ||
* ''fr1-az1'' : [https://docs.openstack.org/install-guide/launch-instance-networks-provider.html provider network] in AZ1 (flat, i.e. without VLAN, shared, i.e. available for everybody and external, i.e. managed outside Openstack)  | * ''fr1-az1'' : [https://docs.openstack.org/install-guide/launch-instance-networks-provider.html provider network] in AZ1 (flat, i.e. without VLAN, shared, i.e. available for everybody and external, i.e. managed outside Openstack)  | ||
* ''fr1-az2'' : provider network in AZ2  | * ''fr1-az2'' : provider network in AZ2  | ||
* ''ironic'' : external VLAN for bare metal nodes (only available in AZ1)  | * ''ironic'' : external VLAN for bare metal nodes (only available in AZ1)  | ||
* ''octavia'' : external VLAN for [https://docs.openstack.org/octavia/latest/ Octavia] management (only available in   | * ''octavia'' : external VLAN for [https://docs.openstack.org/octavia/latest/ Octavia] management (only available in AZ1)  | ||
<br />  | |||
[[Fichier:Network architecture.png|center|thumb|900px]]  | [[Fichier:Network architecture.png|center|thumb|900px]]  | ||
<br />  | |||
For the needs of the lab, the actual hardware used is :  | |||
* 4 VMs for Openstack controllers  | |||
* 3 VMs acting as hyperconverged nodes in AZ1  | |||
* 3 VMs acting as bare metal nodes in AZ1  | |||
* 3 VMs acting as hyperconverged nodes in AZ2  | |||
Version du 18 décembre 2022 à 14:48
This Openstack Lab is composed of one region (fr1) and two availability zones (az1 and az2).
In the first availability zone :
In the second availability zone :
- 3 compute nodes
 - 1 Ceph cluster
 
The different networks are :
- fr1-az1 : provider network in AZ1 (flat, i.e. without VLAN, shared, i.e. available for everybody and external, i.e. managed outside Openstack)
 - fr1-az2 : provider network in AZ2
 - ironic : external VLAN for bare metal nodes (only available in AZ1)
 - octavia : external VLAN for Octavia management (only available in AZ1)
 
For the needs of the lab, the actual hardware used is :
- 4 VMs for Openstack controllers
 - 3 VMs acting as hyperconverged nodes in AZ1
 - 3 VMs acting as bare metal nodes in AZ1
 - 3 VMs acting as hyperconverged nodes in AZ2
 
